|  | Trotter | | 0 | 2,343 |
|  | Landis | | 1 | 67 |
|  | Stragen | | 1 | 81 |
|  | Joonyer | | 1 | 64 |
|  | rjm0827 | | 6 | 140 |
|  | Azirya | | 0 | 62 |
|  | Ric0h |
07-10-2008 02:08 AM
by Ric0h | 0 | 57 |
|  | Clint Eastwood | | 0 | 77 |
|  | dooodo | | 1 | 113 |
|  | Drogos | | 2 | 73 |
|  | RoomK101 | | 5 | 106 |
|  | porgorg | | 4 | 121 |
|  | ewalsh22 | | 1 | 68 |
|  | manowar | | 3 | 198 |
|  | bugabooz | | 2 | 110 |
|  | NewCents05 | | 5 | 92 |
|  | ineedmajorhelp | | 8 | 149 |
|  | Papashroom | | 4 | 102 |
|  | ZeroShade | | 4 | 95 |
|  | Pezzy |
07-08-2008 04:17 PM
by Pezzy | 0 | 97 |
|  | Eclipse7 | | 8 | 105 |
|  | Merlin76 | | 11 | 244 |
|  | Amd gt player | | 7 | 153 |
|  | bazzer55 | | 0 | 60 |
|  | Squishy435 | | 2 | 123 |
|  | rblade | | 1 | 94 |