Dont know if this is old, but was researching and thought I would share.
AMD
Athlon 64 FX-62 AM2 $1,236
Athlon 64 X2 5000+ AM2 $696
Athlon 64 X2 4800+ AM2 $645
Athlon 64 X2 4600+ AM2 $558
Athlon 64 X2 4400+ AM2 $469
Athlon 64 X2 4200+ AM2 $365
Athlon 64 X2 4000+ AM2 $328
Athlon 64 X2 3800+ AM2 $303
Intel
Brand # Clock/FSB Cache Launch Price
Conroe E6700 2.67GHz/1066MHz 4MB Q3'06 $530
Conroe E6600 2.40GHz/1066MHz 4MB Q3'06 $316
Conroe E6400 2.13GHz/1066MHz 2MB Q3'06 $241
Conroe E6300 1.86GHz/1066MHz 2MB Q3'06 $209
Quote:
|
The performance picture with regards to Conroe hasn�t really changed all that much - on average we�re still seeing a bit over a 20% increase in performance over an overclocked Athlon 64 FX-60. While it�s worth noting that these results should be taken with a grain of salt, we really were not able to determine any cause for suspicion based on Intel�s setups. The machines were as clean as they could get, with the BIOS oversight having no tangible impact on most performance.
|