|  | Osiris | | 35 | 454 |
|  | Mak213 | | 0 | 28 |
|  | Mak213 | | 0 | 172 |
|  | Mak213 | | 0 | 578 |
|  | Mak213 | | 0 | 358 |
|  | drawohna | | 4 | 387 |
|  | SoapOnARoap |
10-06-2004 12:44 AM
by Kevz | 4 | 568 |
|  | Von Theron | | 3 | 364 |
|  | waynejkruse10 | | 3 | 339 |
|  | DOA | | 4 | 396 |
|  | willsko87 | | 5 | 422 |
|  | mayaseattle | | 2 | 361 |
|  | Jay Francis | | 4 | 729 |
|  | scipio | | 1 | 351 |
|  | zzzz |
09-29-2004 09:18 PM
by DOA | 4 | 555 |
|  | waynejkruse10 | | 13 | 527 |
|  | TheMajor | | 3 | 355 |
|  | ZhengHe | | 8 | 1,279 |
|  | goodboy997 | | 3 | 524 |
|  | Jay Francis | | 10 | 828 |
|  | Altima Returns | | 6 | 461 |
|  | zzzz |
09-23-2004 02:36 PM
by zzzz | 2 | 370 |
|  | elka |
09-22-2004 05:12 PM
by elka | 0 | 242 |
|  | waynejkruse10 | | 6 | 517 |
| | geolica | - | - | - |
|  | ben2the4th | | 0 | 273 |
|  | he4rts | | 0 | 305 |
|  | kerriganm | | 6 | 682 |
|  | TheMajor | | 0 | 659 |
|  | kerriganm | | 17 | 1,090 |