|  | tribalsun | | 33 | 11,295 |
|  | Osiris | | 9 | 367 |
|  | hilowe | | 33 | 12,337 |
|  | TheRecluse | | 5 | 294 |
|  | silence782 | | 3 | 215 |
|  | Hobbit | | 12 | 545 |
|  | TheRecluse | | 4 | 303 |
|  | macdude425 | | 1 | 207 |
|  | TheRecluse | | 6 | 301 |
|  | phizzy | | 1 | 397 |
|  | f15h |
02-19-2005 05:10 PM
by f15h | 1 | 275 |
|  | f15h |
02-19-2005 05:08 PM
by f15h | 3 | 326 |
|  | Ralph | | 1 | 246 |
|  | comrad | | 2 | 455 |
|  | nishaj_007 | | 8 | 665 |
|  | NIN |
02-18-2005 06:54 PM
by NIN | 0 | 221 |
|  | srini |
02-18-2005 06:50 PM
by NIN | 2 | 225 |
|  | comrad | | 6 | 360 |
|  | andydude117 | | 5 | 653 |
|  | NIN |
02-17-2005 10:30 PM
by NIN | 14 | 769 |
|  | NIN | | 1 | 201 |
|  | rayen15 | | 3 | 315 |
|  | f15h | | 4 | 311 |
|  | Ralph | | 8 | 546 |
|  | s10237 |
02-16-2005 06:29 PM
by NIN | 1 | 421 |
|  | emery | | 1 | 367 |
|  | toxicity_27 | | 0 | 164 |
|  | gsbtech | | 2 | 259 |