|  | tribalsun | | 33 | 11,295 |
|  | Osiris | | 9 | 367 |
|  | hilowe | | 33 | 12,337 |
|  | Squaggleboggin | | 0 | 348 |
|  | paintballer | | 0 | 340 |
|  | Dansyd | | 2 | 417 |
|  | tpark | | 4 | 587 |
|  | acidtripwow | | 4 | 476 |
|  | Keyboard Cowboy | | 5 | 536 |
|  | kalpak | | 4 | 584 |
|  | LV38_Eagle | | 0 | 336 |
|  | Dimitri | | 5 | 624 |
|  | Keyboard Cowboy | | 3 | 494 |
|  | tavilach | | 10 | 784 |
|  | V!RU$ | | 2 | 617 |
|  | ADZ |
02-11-2004 02:14 PM
by ADZ | 5 | 435 |
|  | Dimitri | | 1 | 469 |
|  | nfs_bsr | | 22 | 1,341 |
|  | Superpoo | | 2 | 522 |
|  | D4RK GR4YL3N | | 4 | 493 |
|  | KShef |
02-09-2004 07:13 AM
by KShef | 3 | 471 |
|  | myk | | 3 | 376 |
|  | mrdinkel | | 6 | 490 |
|  | nomad | | 1 | 433 |
|  | whiteknight | | 4 | 482 |
|  | /. | | 9 | 639 |
|  | Steve93 | | 8 | 620 |
|  | Blink | | 9 | 630 |