|  | Trotter | | 1,028 | 35,691 |
|  | Mak213 | | 0 | 1,078 |
|  | Juice Daddy | | 2 | 3,734 |
|  | Norcent | | 13 | 597 |
|  | hickfarm | | 12 | 347 |
|  | Whirlwind | | 0 | 137 |
|  | Yoad |
07-21-2007 08:36 AM
by Yoad | 2 | 132 |
|  | Norcent | | 11 | 325 |
|  | DerekGoodson |
07-20-2007 03:45 AM
by Saxon | 1 | 110 |
|  | ranran | | 5 | 157 |
|  | decibaL | | 8 | 282 |
|  | Fastvan67 | | 3 | 205 |
|  | UA_Iron | | 0 | 160 |
|  | thebleakness | | 11 | 578 |
|  | Saxon | | 9 | 225 |
|  | Nukem | | 10 | 249 |
|  | ssjheero_yuy99 | | 0 | 149 |
|  | Brinson | | 20 | 434 |
|  | Fastvan67 | | 16 | 336 |
|  | fade2black2004 | | 4 | 289 |
|  | j12 | | 4 | 304 |
|  | objecterror | | 5 | 365 |
|  | Jorsoft | | 1 | 161 |
|  | decibaL |
07-12-2007 01:24 AM
by j12 | 1 | 168 |
|  | aspire | | 8 | 410 |
|  | Fastvan67 | | 0 | 125 |
|  | aspire | | 5 | 401 |
|  | vernong1992 | | 2 | 151 |