|  | Trotter | | 1,028 | 35,691 |
|  | Mak213 | | 0 | 1,078 |
|  | Juice Daddy | | 2 | 3,734 |
|  | taintedplay | | 28 | 1,132 |
|  | Fastvan67 | | 0 | 181 |
|  | luke87 | | 7 | 353 |
|  | saltynay | | 2 | 249 |
|  | Biker-Boy-Nay | | 0 | 206 |
|  | NosBoost300 | | 9 | 1,031 |
| | StealthTools | - | - | - |
|  | Fat.Clown | | 10 | 536 |
|  | Whirlwind | | 0 | 202 |
|  | Fat.Clown | | 12 | 543 |
|  | NosBoost300 | | 3 | 765 |
|  | thirdshiftdj | | 7 | 330 |
|  | dhgunit | | 3 | 284 |
|  | Peter.Cort | | 20 | 700 |
|  | gurusan | | 4 | 288 |
|  | Trotter |
12-12-2008 01:54 AM
by Baez | 7 | 775 |
|  | TonCrafter | | 16 | 1,091 |
|  | Pinscher | | 4 | 377 |
|  | dhgunit | | 7 | 275 |
|  | colin | | 14 | 461 |
|  | dhgunit | | 5 | 286 |
|  | RichM499 | | 1 | 181 |
|  | thirdshiftdj | | 12 | 816 |
|  | Jtumble2 | | 7 | 541 |
|  | Fat.Clown |
12-07-2008 12:53 AM
by Saxon | 3 | 345 |