|  | macdude425 | | 414 | 8,883 |
|  | nitestick | | 155 | 6,720 |
|  | Dave~ | | 7 | 2,300 |
|  | Trotter | | 49 | 867 |
|  | Trotter | | 17 | 395 |
|  | Trotter | | 31 | 364 |
|  | Trotter | | 30 | 531 |
|  | Trotter | | 10 | 229 |
|  | Trotter | | 18 | 336 |
|  | Mak213 | | 0 | 162 |
|  | Dave~ | | 11 | 342 |
|  | Trotter | | 12 | 305 |
|  | Dave~ | | 6 | 371 |
|  | Dave~ | | 12 | 404 |
|  | Dave~ | | 48 | 1,177 |
|  | Dave~ |
02-12-2008 03:51 PM
by Dave~ | 1 | 996 |
|  | Nukem | | 15 | 365 |
|  | Dave~ |
01-11-2008 07:08 PM
by Sylus | 23 | 762 |
|  | Trotter |
11-24-2007 06:42 PM
by Dave~ | 26 | 1,546 |
|  | Dave~ |
09-13-2007 07:06 AM
by Dave~ | 25 | 949 |
|  | Dave~ | | 16 | 687 |
|  | gaara | | 502 | 19,255 |
|  | Dave~ | | 32 | 9,581 |
|  | Dave~ |
05-26-2007 06:20 AM
by Dave~ | 1 | 405 |
|  | Dave~ | | 21 | 1,043 |
|  | Dave~ |
04-07-2007 08:38 PM
by Dave~ | 0 | 407 |
|  | Dave~ | | 5 | 515 |
|  | Larry | | 16 | 3,960 |