|  | Trotter | | 61 | 4,225 |
|  | DJ-CHRIS | | 223 | 23,454 |
|  | Oreo | | 17 | 676 |
|  | dhw200 | | 30 | 6,647 |
|  | BxSlipSk8718 |
06-02-2006 06:57 AM
by Sylus | 11 | 756 |
|  | slygnu05 | | 13 | 764 |
|  | JOHNMAN | | 20 | 520 |
|  | no_Wedge | | 2 | 345 |
|  | ryanb1818 | | 3 | 315 |
|  | Jae |
06-01-2006 05:29 PM
by Jae | 0 | 218 |
|  | Gigabite | | 2 | 390 |
|  | n0gear | | 23 | 992 |
|  | gaara | | 11 | 446 |
|  | HoLoCroN |
05-31-2006 10:13 PM
by Vegos | 2 | 371 |
|  | RocKLeGenD | | 2 | 250 |
|  | Trotter | | 9 | 330 |
|  | chickenNcheese | | 4 | 241 |
|  | CThomte7 | | 4 | 246 |
|  | azkid110 | | 11 | 481 |
|  | underworld288 | | 13 | 596 |
|  | chickenNcheese | | 18 | 828 |
|  | gunsmoke2000 | | 0 | 220 |
|  | baronvongogo | | 0 | 172 |
|  | papatwist2003 | | 5 | 365 |
|  | Yolkz | | 4 | 368 |
|  | JOHNMAN | | 3 | 373 |
|  | mossygiraffe |
05-27-2006 11:13 PM
by Chase | 5 | 346 |
|  | baronvongogo | | 2 | 167 |
|  | NvidiaDude | | 3 | 343 |