Computer Forums

Member Login

Remember Me? Sign Up! | Forgot Password
 
Slogan
 
Closed Thread
Old 07-03-2008, 03:51 PM   #1 (permalink)
thirdshiftdj's Avatar
 
Hey you guuyyyssss!

Join Date: Oct 2006

Location: Lowell,Ma

Posts: 3,716

thirdshiftdj is on a distinguished road

Send a message via AIM to thirdshiftdj
Default intel Q6600 Batch List

Gives you an idea of whats good. Don't expect the exact same VID's but do use for reference as to what you would expect. Does not mean that a high VID won't OC as high or as good as a low VID.

BATCH STEPPING VID

L720A177 Q6600 G0 1.2875 Volt
L720B023 Q6600 G0 1.2750 Volt
L720B023 Q6600 G0 1.2875 Volt
L723A841 Q6600 G0 1.2125 Volt
L723A923 Q6600 G0 1.2875 Volt
L723A964 Q6600 G0 1.2750 Volt
L723B284 Q6600 G0 1.2875 Volt
L723B874 Q6600 G0 1.2000 Volt
L723B874 Q6600 G0 1.2125 Volt
L726A819 Q6600 G0 1.3000 Volt
L726A820 Q6600 G0 1.2625 Volt
L726A849 Q6600 G0 1.2500 Volt
L726A849 Q6600 G0 1.2625 Volt
L726A951 Q6600 G0 1.3125 Volt
L727A823 Q6600 G0 1.3000 Volt
L727A829 Q6600 G0 1.2750 Volt
L727A860 Q6600 G0 1.2750 Volt
L727A860 Q6600 G0 1.2875 Volt
L727A953 Q6600 G0 1.2875 Volt
L727B029 Q6600 G0 1.2750 Volt
L727B128 Q6600 G0
L727B184 Q6600 G0 1.2875 Volt
L727B184 Q6600 G0 1.3000 Volt
L728A821 Q6600 G0 1.2750 Volt
L728A824 Q6600 G0 1.3000 Volt
L728A877 Q6600 G0 1.2500 Volt
L728B209 Q6600 G0 1.3125 Volt
L729A959 Q6600 G0 1.2625 Volt
L729B189 Q6600 G0 1.2500 Volt
L730B341 Q6600 G0 1.2375 Volt
L730B384 Q6600 G0 1.3000 Volt
L730B616 Q6600 G0 1.2875 Volt
L732A268 Q6600 G0 1.2750 Volt
L732B256 Q6600 G0 1.2625 Volt
L733A480 Q6600 G0 1.3250 Volt
L733B675 Q6600 G0 1.2750 Volt
L733Bxxx Q6600 G0 1.2375 Volt
L734A499 Q6600 G0 1.2500 Volt
L734A628 Q6600 G0 1.2250 Volt
L734A676 Q6600 G0 1.2250 Volt
L734A676 Q6600 G0 1.2250 Volt
L734A676 Q6600 G0 1.2375 Volt
L734A688 Q6600 G0 1.2625 Volt
L734A728 Q6600 G0 1.2375 Volt
L734A729 Q6600 G0 1.2500 Volt
L734A789 Q6600 G0 1.2375 Volt
L734A789 Q6600 G0 1.2500 Volt
L743A866 Q6600 G0 1.2250 Volt
L734A932 Q6600 G0 1.2875 Volt
L734B164 Q6600 G0 1.2375 Volt
L734B387 Q6600 G0 1.2250 Volt
L734B473 Q6600 G0 1.2500 Volt
L734B487 Q6600 G0 1.2125 Volt
L734B487 Q6600 G0 1.2250 Volt
L734B493 Q6600 G0 1.2125 Volt
L734B493 Q6600 G0 1.2125 Volt
L734B493 Q6600 G0 1.2250 Volt
L734B493 Q6600 G0 1.2250 Volt
L734B583 Q6600 G0 1.2250 Volt
L734A603 Q6600 G0 1.2875 Volt
L734B676 Q6600 G0 1.2375 Volt
L735A783 Q6600 G0 1.2625 Volt
L735A803 Q6600 G0 1.2250 Volt
L736B209 Q6600 G0 1.2250 Volt
L736B220 Q6600 G0 1.2000 Volt
L736B220 Q6600 G0 1.2375 Volt
L736B258 Q6600 G0 1.2125 Volt
L737A006 Q6600 G0
L737A051 Q6600 G0 1.3250 Volt
L737A278 Q6600 G0 1.3000 Volt
L737A499 Q6600 G0 1.2375 Volt
L737A501 Q6600 G0 1.3250 Volt
L737A648 Q6600 G0 1.3000 Volt
L737A649 Q6600 G0 1.2875 Volt
L737A649 Q6600 G0 1.3000 Volt
L737A669 Q6600 G0 1.2000 Volt
L737A672 Q6600 G0
L737A679 Q6600 G0 1.3125 Volt
L737A703 Q6600 G0 1.3000 Volt
L737A711 Q6600 G0 1.2500 Volt
L737A716 Q6600 G0 1.2500 Volt
L737A721 Q6600 G0
L737A803 Q6600 G0 1.3250 Volt
L737A806 Q6600 G0 1.2000 Volt
L737A821 Q6600 G0 1.3125 Volt
L737A823 Q6600 G0 1.2750 Volt
L737A823 Q6600 G0 1.2750 Volt
L737A832 Q6600 G0 1.2000 Volt
L737B011 Q6600 G0 1.3250 Volt
L737B026 Q6600 G0 1.2250 Volt
L737B031 Q6600 G0 1.2020 Volt
L737B032 Q6600 G0 1.2375 Volt
L737B034 Q6600 G0 1.2250 Volt
L737B042 Q6600 G0 1.2250 Volt
L737B062 Q6600 G0 1.2000 Volt
L737B063 Q6600 G0 1.2000 Volt
L737B064 Q6600 G0 1.2125 Volt
L737B075 Q6600 G0 1.2000 Volt
L737B075 Q6600 G0 1.2250 Volt
L737B080 Q6600 G0 1.2250 Volt
L737B134 Q6600 G0 1.2000 Volt
L737B162 Q6600 G0 1.2000 Volt
L737B162 Q6600 G0 1.2000 Volt
L737B186 Q6600 G0 1.2125 Volt
L737B186 Q6600 G0 1.2125 Volt
L737B209 Q6600 G0 1.2250 Volt
L737B235 Q6600 G0 1.3200 Volt
L737B242 Q6600 G0 1.2125 Volt
L737B255 Q6600 G0 1.2500 Volt
L737B264 Q6600 G0 1.2250 Volt
L737B264 Q6600 G0 1.2250 Volt
L737B269 Q6600 G0 1.2000 Volt
L737B270 Q6600 G0 1.2250 Volt
L737B277 Q6600 G0 1.2250 Volt
L737B277 Q6600 G0 1.2650 Volt
L737B286 Q6600 G0 1.2250 Volt
L737B293 Q6600 G0 1.3250 Volt
L737B324 Q6600 G0 1.3250 Volt
L737B329 Q6600 G0 1.3250 Volt
L737B346 Q6600 G0 1.2125 Volt
L737B346 Q6600 G0 1.2250 Volt
L737B384 Q6600 G0 1.2125 Volt
L737B385 Q6600 G0 1.2750 Volt
L737B440 Q6600 G0 1.2000 Volt
L737B460 Q6600 G0 1.3250 Volt
L737B467 Q6600 G0 1.3500 Volt
L737B543 Q6600 G0 1.2750 Volt
L737B556 Q6600 G0 1.2125 Volt
L737B579 Q6600 G0 1.2125 Volt
L737B597 Q6600 G0 1.2000 Volt
L737B687 Q6600 G0 1.3250 Volt
L738A887 Q6600 G0 1.3250 Volt
L738A938 Q6600 G0 1.3000 Volt
L738B024 Q6600 G0 1.2625 Volt
L738B269 Q6600 G0 1.2625 Volt
L738B293 Q6600 G0 1.2500 Volt
L738B293 Q6600 G0 1.3250 Volt
L738B555 Q6600 G0 1.3250 Volt
L739A457 Q6600 G0 1.3125 Volt
L739A516 Q6600 G0 1.2875 Volt
L739A554 Q6600 G0 1.2375 Volt
L739B110 Q6600 G0 1.3250 Volt
L739B250 Q6600 G0 1.3000 Volt
L739B300 Q6600 G0 1.2500 Volt
L739B453 Q6600 G0 1.2125 Volt
L739B825 Q6600 G0 1.3250 Volt
L740A475 Q6600 G0 1.3250 Volt
L740A498 Q6600 G0 1.2875 Volt
L740A569 Q6600 G0 1.2000 Volt
L740A569 Q6600 G0 1.2250 Volt
l740a569 Q6600 G0 1.2500 Volt
L740A760 Q6600 G0 1.2625 Volt
L740A761 Q6600 G0 1.3000 Volt
L740A771 Q6600 G0 1.2500 Volt
L740A774 Q6600 G0 1.2500 Volt
L740B009 Q6600 G0 1.3125 Volt
L740B126 Q6600 G0 1.2375 Volt
L740B569 Q6600 G0 1.2250 Volt
L741A591 Q6600 G0 1.3250 Volt
L741A782 Q6600 G0 1.2375 Volt
L741A843 Q6600 G0 1.2875 Volt
L741A939 Q6600 G0 1.2625 Volt
L742A814 Q6600 G0 1.2875 Volt
L743A857 Q6600 G0 1.2750 Volt
L743A863 Q6600 G0 1.2250 Volt
L743A869 Q6600 G0 1.2250 Volt
L743B215 Q6600 G0 1.2250 Volt
L743B215 Q6600 G0 1.2250 Volt
L743B215 Q6600 G0 1.2250 Volt
L743B300 Q6600 G0 1.2250 Volt
L743B866 Q6600 G0 1.2250 Volt
L744A722 Q6700 G0 1.3250 Volt
L744B002 Q6600 G0 1.2625 Volt
L744B064 Q6600 G0 1.2500 Volt
L744B127 Q6600 G0 1.2500 Volt
L745A469 Q6600 G0 1.2625 Volt
L745A675 Q6600 G0 1.2250 Volt
L745A793 Q6600 G0 1.2125 Volt
L745A871 Q6600 G0 1.2125 Volt
L745A999 Q6600 G0 1.2750 Volt
L745B007 Q6600 G0 1.2250 Volt
L745B154 Q6600 G0 1.2875 Volt
L745B169 Q6600 G0 1.2000 Volt
L745B169 Q6600 G0 1.2125 Volt
L745B188 Q6600 G0 1.2125 Volt
L745B195 Q6600 G0 1.2500 Volt
L746B022 Q6600 G0 1.2875 Volt
L746B133 Q6600 G0 1.2500 Volt
L747B274 Q6600 G0 1.3250 Volt
L748A264 Q6600 G0 1.3250 Volt
L750A892 Q6600 G0 1.2625 Volt
L804A670 Q6600 G0 1.3250 Volt
L804A673 Q6600 G0 1.3250 Volt
L804A677 Q6600 G0 1.2500 Volt
L804A756 Q6600 G0 1.3000 Volt
L804A901 Q6600 G0 1.3125 Volt
L804B266 Q6600 G0 1.3250 Volt
L804B502 Q6600 G0 1.3000 Volt
L807A756 Q6600 G0 1.3125 Volt
L807A369 Q6600 G0 1.3125 Volt
L810A839 Q6600 G0 1.3250 Volt
__________________



EVGA X58 758
i7 920 D0
6GB Crucial
Hanns G 28"
ALMOST THERE!

Last edited by vernong1992; 09-01-2008 at 12:45 AM. Reason: list updated
thirdshiftdj is offline  
Old 07-03-2008, 04:00 PM   #2 (permalink)
Drizzt's Avatar
 
Wizard Techie

Join Date: Oct 2007

Location: Somewhere inbetween FL and NY

Posts: 3,035

Drizzt is on a distinguished road

Send a message via AIM to Drizzt Send a message via Skype™ to Drizzt
Default Re: intel Q6600 Batch List

I got lucky, but i know alot of people would of wnated to see this list before they bought there q6600.
__________________
CPU:Q6600 G0 @ 3.825
Motherboard:Asus P5E X38
Memory:2x2GB OCZ Reapers DDR2 1066
Graphics Card:Asus 4850
Hard Drive:2xSegate 500gb 32MB Cache raid0
Power Supply:Xion 800W
Case:3DAurora
CPU cooling: D-tek Fuzion V2 (Quad insert removed)
GPU cooling: mcw60
Monitor:24" LG
Drizzt is offline  
Old 07-03-2008, 04:04 PM   #3 (permalink)
thirdshiftdj's Avatar
 
Hey you guuyyyssss!

Join Date: Oct 2006

Location: Lowell,Ma

Posts: 3,716

thirdshiftdj is on a distinguished road

Send a message via AIM to thirdshiftdj
Default Re: intel Q6600 Batch List

Hopefully I did too. My batch is L745B169 pack date 1/17/08
__________________



EVGA X58 758
i7 920 D0
6GB Crucial
Hanns G 28"
ALMOST THERE!
thirdshiftdj is offline  
Old 07-03-2008, 05:29 PM   #4 (permalink)
gurusan's Avatar
 
Lord Techie

Join Date: Jan 2006

Location: Oxford, UK

Posts: 6,355

gurusan will become famous soon enough

Default Re: intel Q6600 Batch List

mine's the very last on the list with the terrible vid and is doing 3.8ghz 1.475. Aint a bad clocker.
__________________
|| E8400 @ 4200MHz || Foxconn Blackops || 4GB DDR3 1866MHz CL8 ||
|| Sapphire 4890 Vapor-X 940/4520 || Toughpower 750W || Antec P182 ||
|| 2048x1152 23" Samsung || Scythe Mine || Sennheiser HD580 ||
gurusan is offline  
Old 07-03-2008, 05:32 PM   #5 (permalink)
thirdshiftdj's Avatar
 
Hey you guuyyyssss!

Join Date: Oct 2006

Location: Lowell,Ma

Posts: 3,716

thirdshiftdj is on a distinguished road

Send a message via AIM to thirdshiftdj
Default Re: intel Q6600 Batch List

Guru is that your actual VID from the list?
__________________



EVGA X58 758
i7 920 D0
6GB Crucial
Hanns G 28"
ALMOST THERE!
thirdshiftdj is offline  
Old 07-03-2008, 05:43 PM   #6 (permalink)
gurusan's Avatar
 
Lord Techie

Join Date: Jan 2006

Location: Oxford, UK

Posts: 6,355

gurusan will become famous soon enough

Default Re: intel Q6600 Batch List

yup. VIDs are better low, but that does not mean one with a higher VID will not clock well.
__________________
|| E8400 @ 4200MHz || Foxconn Blackops || 4GB DDR3 1866MHz CL8 ||
|| Sapphire 4890 Vapor-X 940/4520 || Toughpower 750W || Antec P182 ||
|| 2048x1152 23" Samsung || Scythe Mine || Sennheiser HD580 ||
gurusan is offline  
Old 07-03-2008, 06:08 PM   #7 (permalink)
Poizen22's Avatar
 
a clean slate

Join Date: Jul 2006

Location: Embrun ontario canada.

Posts: 5,754

Poizen22 is on a distinguished road

Default Re: intel Q6600 Batch List

mines not even on the list lol l737b031, and my vid is 1.202
__________________
Poizen22 is offline  
Old 07-03-2008, 09:06 PM   #8 (permalink)
thirdshiftdj's Avatar
 
Hey you guuyyyssss!

Join Date: Oct 2006

Location: Lowell,Ma

Posts: 3,716

thirdshiftdj is on a distinguished road

Send a message via AIM to thirdshiftdj
Default Re: intel Q6600 Batch List

the batch is on there. But there was no VID for it. Theres a couple on there like that. I'm sure someone can update as we add more batches. Certainly isn't a complete list
__________________



EVGA X58 758
i7 920 D0
6GB Crucial
Hanns G 28"
ALMOST THERE!
thirdshiftdj is offline  
Old 07-03-2008, 10:12 PM   #9 (permalink)
Drizzt's Avatar
 
Wizard Techie

Join Date: Oct 2007

Location: Somewhere inbetween FL and NY

Posts: 3,035

Drizzt is on a distinguished road

Send a message via AIM to Drizzt Send a message via Skype™ to Drizzt
Default Re: intel Q6600 Batch List

Wow thats a good vid there gtplayer, I think mines 1.225. Uhh, do you see the batch on the q6600 itself? because I just lapped mine so i won't know which one now.
__________________
CPU:Q6600 G0 @ 3.825
Motherboard:Asus P5E X38
Memory:2x2GB OCZ Reapers DDR2 1066
Graphics Card:Asus 4850
Hard Drive:2xSegate 500gb 32MB Cache raid0
Power Supply:Xion 800W
Case:3DAurora
CPU cooling: D-tek Fuzion V2 (Quad insert removed)
GPU cooling: mcw60
Monitor:24" LG
Drizzt is offline  
Old 07-03-2008, 10:15 PM   #10 (permalink)
NosBoost300's Avatar
 
Hard Gay Nahalem! Fooo!

Join Date: Nov 2005

Location: Bellflower, CA

Posts: 10,114

NosBoost300 is an unknown quantity at this point

Send a message via AIM to NosBoost300
Default Re: intel Q6600 Batch List

how about a q6700 vid list now

for people like me!
NosBoost300 is offline  
 
Closed Thread

Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Trackbacks are On
Pingbacks are On
Refbacks are On


Similar Threads
Thread Thread Starter Forum Replies Last Post
Official Intel Overclocking thread Ste Overclocking, Case Mod, Tweaking PC Performance 434 05-14-2009 07:15 PM
Intel E7200 Processor Review maroon1 Other Computer HW Topics 2 04-09-2008 07:16 AM
Running XFX nForce 780i W/ Intel Q6600 2.4 GHz-> PROBLEMS. ckiller22 Hardware Troubleshooting 2 04-07-2008 05:08 AM
Intel Q6600 d0ntcar3 Building, Buying, or Upgrading High Performance PC Systems 10 12-28-2007 04:20 PM
Q6600 first boot up. Idles at 50 C after a few minutes? TheOtis Hardware Troubleshooting 18 08-09-2007 12:20 PM